The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Taken by | S. St. John, Email | |
Vendor | AncestryDNA | |
Test Type | atDNA (Autosomal) | |
Number/Name | Suzanne St. John | |
Ancestral surnames | St. John, Borror, Farlow, Reed, Smith, Goodson, Locke, Sheetz, Moss, Williams, Beckerdite, Carrier, Bright, Hushaw, Denning, Deyo, Jayne, VanCleave, Stanton, Byrns, Huey, Briner, Dawson, Yankee, May, Fraizier, Finley, Hoshaw, Sheets, VanMeter, Turner, Plumsted, Westbrook, Hawkins, Dillon, Davis, Swearingen, Newlin, Reynolds, Wright, Embler, Whiteman, Riley, Funk, Wees, Willis, Nicholas, Hottinger, Adams, Fawcett, Frazier, Stanley, Furr, Miller, Bidleman, Wilfong, Bevan, Van Meter, Roseman, Irwin, Swan, Garnsey, Helm, Kuykendall, Watts, Morse, Allen, Demarest, Greathouse, Carter, Lindley, Marshall, Hutton, _____, Byrnes, Suter, Eglin, Forkam, Coffin, Fry, Halsel, Brewster, Good, Tschudi, Weese, Ricketts, White, Jenghe, Zerkel, Honinger, Kutz, Frost, Harrison, Rigney, Pugh, Ballard, Claypoole, Ogden, Hayes, Sullivan, Keller, Kraus, Woltz, Morgan, Rosemond, Bennett, Montgomery, Olmstead, Fancher, Nelson, Van Bommel, Van Keuren, Peck, Bidwell, Schenck, McPherson, Pyle, Hadley, Macy, Brown, Starbuck, Reeves, Fuchs, Schaffner, Elizabetha, Taylor, Cook, Showers, Wilson, Hagan, Button, Benedict, Coldham, Delamar, Nickol, Dekker (Decker), Lathrop, Van Cleef, Vanderbilt, Van Kouwenhoven, McClosky, Woodward, Parke, Gardner, Clayton, Paddock, Crawford, Aurle, Bliss, Hoyt, Marvin, Hawes, Bridgum, Verbeau, Louwerens, Remsen, Monfoort, Mendenhall, Medowe, Talbot, Austin, Exton, Werner, Bird, Maunsell, Stowers, Gregory, Gale, Catrell, Deyo , Wibau, De Placken, Mathew, Stevens, Ludlow, Wegler, Clark, Bawdrep, Bacon, Dejoue, Terronenne, De Le Plancque, Fauconnier, Farley (Farlow), Humphreys, Connett, Kember, Cogan, Barbara, Wynter, Gilbert, Somerset, Cooke, Deplancque, Carlier, Van Doornick, Bodenham, Raglan, Herbert, Dabridgecourt, Browne, Cage, FitzWilliam, Windsor, Fisher, Thomas or Jones, Thomas, Gamage, Griffith, Kyme, d'Abridgcourt, Mynors, Herbert (alias William ab William), Neville, Cockfield, Ropsone, Vaughan | |
Linked to | S. St. John, Email Elizabeth Maunsell, (Maunsel & Bacon Line) - Marriage based on AncestryDNA, b. 22 Dec 1588, All Saints, South Lynn, Norfolk, England, UK ![]() ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.