The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Matches 1 to 50 of 65 for Last Name equals KEMEYS AND Tree equals St. John Origin and Ancestry DNA Database
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I105555541 | St. John Origin and Ancestry DNA Database | ||
2 | ![]() | I104803479 | b. Abt 1430 | of, Casnewydd-ar-Wysg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
3 | ![]() | I105327340 | b. Abt 1470 | of, Maes-glâs, Casnewydd-ar-Wysg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
4 | ![]() | I105555542 | St. John Origin and Ancestry DNA Database | ||
5 | ![]() | I105555546 | St. John Origin and Ancestry DNA Database | ||
6 | ![]() | I105307248 | b. Abt 1430 | of, Casnewydd-ar-Wysg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
7 | ![]() | I105555540 | St. John Origin and Ancestry DNA Database | ||
8 | ![]() | I105066308 | b. Abt 1430 | of, Casnewydd-ar-Wysg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
9 | ![]() | I105482335 | b. Abt 1500 | Odyn's Fee, Penmark, Glamorgan, Wales, UK ![]() | St. John Origin and Ancestry DNA Database |
10 | ![]() | I105368853 | b. Abt 1450 | of, Llaneirwg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
11 | ![]() | I104785460 | b. Abt 1400 | of, Cefn-mabli, Llanfedw, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
12 | ![]() | I105052858 | b. Abt 1400 | of, Cefn-mabli, Llanfedw, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
13 | ![]() | I105295292 | b. Abt 1400 | of, Cefn-mabli, Llanfedw, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
14 | ![]() | I105335110 | b. Abt 1470 | of, Llanrhymni, Llaneirwg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
15 | ![]() | I104813925 | b. Abt 1500 | of, Cefn-mabli, Llanfedw, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne |
16 | ![]() | I38 | St. John Origin and Ancestry DNA Database | ||
17 | ![]() | I10065 | b. 1559 | St. John Origin and Ancestry DNA Database | |
18 | ![]() | I105356047 | b. Abt 1500 | Odyn's Fee, Penmark, Glamorgan, Wales, UK ![]() | St. John Origin and Ancestry DNA Database |
19 | ![]() | SSH2467 | b. cal. 1618 | Llanfair Disgoed, Caer-went, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne |
20 | ![]() | I104783178 | b. abt. 1653 | Kemeys, Kemeys Inferior, Gwent, Cymru ![]() | St. John Origin and Ancestry DNA Database |
21 | ![]() | I10279 | b. 1540 | St. John Origin and Ancestry DNA Database | |
22 | ![]() | I105555539 | St. John Origin and Ancestry DNA Database | ||
23 | ![]() | I105113635 | b. Abt 1370 | of, Begansley, Llaneirwg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
24 | ![]() | I105356069 | b. Abt 1370 | of, Begansley, Llaneirwg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
25 | ![]() | I105356019 | b. Abt 1400 | of, Caldicot, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
26 | ![]() | I105377314 | b. Abt 1470 | of, Llaneirwg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
27 | ![]() | I105299699 | b. Abt 1400 | of, Llaneirwg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
28 | ![]() | I104789866 | b. Abt 1350 | of, Begansley, Llaneirwg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
29 | ![]() | I105057264 | b. Abt 1350 | of, Begansley, Llaneirwg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
30 | ![]() | I105299698 | b. Abt 1350 | of, Begansley, Llaneirwg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
31 | ![]() | I105377809 | b. Abt 1450 | of, Llaneirwg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
32 | ![]() | I105056300 | b. Abt 1350 | of, Begansley, Llaneirwg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
33 | ![]() | I104868216 | b. Abt 1400 | of, Begansley, Llaneirwg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
34 | ![]() | I105052915 | b. Abt 1330 | of, Begansley, Llaneirwg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
35 | ![]() | I105295349 | b. Abt 1330 | of, Begansley, Llaneirwg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
36 | ![]() | I105113582 | b. Abt 1370 | of, Begansley, Llaneirwg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
37 | ![]() | I105356016 | b. Abt 1370 | of, Begansley, Llaneirwg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
38 | ![]() | I104836268 | b. Abt 1400 | of, Siston, Gloucestershire, England ![]() | St. John Origin and Ancestry DNA Database |
39 | ![]() | I104793105 | b. Abt 1400 | of, Cemais, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
40 | ![]() | I105377318 | b. Abt 1430 | of, Llaneirwg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
41 | ![]() | I105329233 | b. Abt 1470 | Odyn's Fee, Penmark, Glamorgan, Wales, UK ![]() | St. John Origin and Ancestry DNA Database |
42 | ![]() | I104840118 | b. Abt 1470 | of, Meisgyn commote, Glamorganshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
43 | ![]() | I105382992 | b. Abt 1370 | of, Tre'rdeon, Llanwynnell, Y Ddefawdon, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
44 | ![]() | I105056301 | b. Abt 1370 | of, Begansley, Llaneirwg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
45 | ![]() | I105298735 | b. Abt 1370 | of, Begansley, Llaneirwg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
46 | ![]() | I105113583 | b. Abt 1370 | of, Begansley, Llaneirwg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
47 | ![]() | I105555544 | St. John Origin and Ancestry DNA Database | ||
48 | ![]() | I105377315 | b. Abt 1470 | of, Llaneirwg, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
49 | ![]() | SSH2455 | b. abt. 1500 | St. John Origin and Ancestry DNA Database | |
50 | ![]() | I105134428 | b. Abt 1370 | of, Cemais, Monmouthshire, Wales ![]() | St. John Origin and Ancestry DNA Database |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.