

Birth
Matches 1 to 20 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1890 | OH | I9908 |
2 | ![]() | 16 Jun 1848 | OH | I9278 |
3 | ![]() | 21 Jul 1846 | OH | I9190 |
4 | ![]() | 26 Dec 1848 | OH | I2595 |
5 | ![]() | 29 Sep 1827 | OH | I1342 |
6 | ![]() | 1828 | OH | I1662 |
7 | ![]() | 1845 | OH | I7149 |
8 | ![]() | 5 Nov 1829 | OH | I7167 |
9 | ![]() | 1847 | OH | I7151 |
10 | ![]() | 1846 | OH | I7150 |
11 | ![]() | Mar 1870 | OH | I9570 |
12 | ![]() | 1 Jul 1867 | OH | I9557 |
13 | ![]() | 10 Mar 1884 | OH | I9728 |
14 | ![]() | 14 Jun 1859 | OH | I7189 |
15 | ![]() | Mar 1853 | OH | I9953 |
16 | ![]() | 1809 | OH | I7456 |
17 | ![]() | Abt 1852 | OH | I9936 |
18 | ![]() | 3 Feb 1833 | OH | I7143 |
19 | ![]() | ABT. 1829 | OH | I1672 |
20 | ![]() | ABT. 1830 | OH | I7144 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Jan 1835 | OH | I6848 |
2 | ![]() | Jun 1965 | OH | I9635 |