The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Tree: St. John Origin and Ancestry DNA Database
Latitude: 39.2872222, Longitude: -87.5372222
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 Jun 1875 | I104783107 | St. John Origin and Ancestry DNA Database |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 16 Apr 1982 | I104783108 | St. John Origin and Ancestry DNA Database |
2 | ![]() | 30 Oct 1871 | I11239 | St. John Origin and Ancestry DNA Database |
3 | ![]() | 3 Feb 1890 | I11231 | St. John Origin and Ancestry DNA Database |
4 | ![]() | 2 Nov 1891 | I11240 | St. John Origin and Ancestry DNA Database |
5 | ![]() | 17 Jul 1904 | OSA3068 | St. John Origin and Ancestry DNA Database |
6 | ![]() | 30 Jul 1940 | I105551798 | St. John Origin and Ancestry DNA Database |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1880 | OSA3068 | St. John Origin and Ancestry DNA Database |
2 | ![]() | 1900 | OSA3068 | St. John Origin and Ancestry DNA Database |
3 | ![]() | 1900 | I104783107 | St. John Origin and Ancestry DNA Database |
4 | ![]() | 1910 | I104783107 | St. John Origin and Ancestry DNA Database |
5 | ![]() | 1920 | I104783107 | St. John Origin and Ancestry DNA Database |
6 | ![]() | 1930 | I104783107 | St. John Origin and Ancestry DNA Database |
7 | ![]() | 1940 | I104783107 | St. John Origin and Ancestry DNA Database |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Day-St. John / Chaplin | 18 Apr 1849 | F5325 | St. John Origin and Ancestry DNA Database |
2 | St. John / | bef. 1940 | F4312 | St. John Origin and Ancestry DNA Database |
3 | St. John / Ogle | 8 Dec 1851 | F3555 | St. John Origin and Ancestry DNA Database |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.