The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | abt. 1852 | I105553039 | St. John Origin and Ancestry DNA Database |
2 | ![]() | 1 Oct 1915 | SSH2685 | St. John Origin and Ancestry DNA Database |
3 | ![]() | 27 Apr 1924 | SSH2689 | St. John Origin and Ancestry DNA Database |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 16 Feb 1990 | SSH2687 | St. John Origin and Ancestry DNA Database |
2 | ![]() | 12 Nov 1963 | SSH2681 | St. John Origin and Ancestry DNA Database |
3 | ![]() | Aug 1976 | SSH2683 | St. John Origin and Ancestry DNA Database |
4 | ![]() | 21 Jan 1925 | OSA1724H | St. John Origin and Ancestry DNA Database |
5 | ![]() | 11 Apr 1899 | OSA1040I | St. John Origin and Ancestry DNA Database |
6 | ![]() | 8 Oct 1963 | SSH2677 | St. John Origin and Ancestry DNA Database |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
MILI ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 28 Jun 1865 | I105554900 | St. John Origin and Ancestry DNA Database |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.