The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Tree: St. John Origin and Ancestry DNA Database
Latitude: 41.8793754, Longitude: -73.4768697
Matches 1 to 38 of 38
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 Nov 1789 | I14308 | St. John Origin and Ancestry DNA Database |
2 | ![]() | 24 Nov 1789 | I14309 | St. John Origin and Ancestry DNA Database |
3 | ![]() | young | I104783252 | St. John Origin and Ancestry DNA Database |
4 | ![]() | 30 Dec 1784 | OSA0071 | St. John Origin and Ancestry DNA Database |
5 | ![]() | 3 Aug 1755 | OSA0025 | St. John Origin and Ancestry DNA Database |
6 | ![]() | 9 May 1772 | I39 | St. John Origin and Ancestry DNA Database |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1800 | OSA0338 | St. John Origin and Ancestry DNA Database |
2 | ![]() | 1820 | OSA0338 | St. John Origin and Ancestry DNA Database |
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Burr / St. John | F4539 | St. John Origin and Ancestry DNA Database | |
2 | Caulkins / Maxfield | 25 Jan 1829 | F399724 | St. John Origin and Ancestry DNA Database |
3 | Chaffee / St. John | F4530 | St. John Origin and Ancestry DNA Database | |
4 | Curtis / St. John | 14 Mar 1754 | F4274 | St. John Origin and Ancestry DNA Database |
5 | Harris / St. John | F4535 | St. John Origin and Ancestry DNA Database | |
6 | Pennoyer / St. John | 30 Mar 1749 | F4272 | St. John Origin and Ancestry DNA Database |
7 | Sprague / St. John | 20 Feb 1745 | F4395 | St. John Origin and Ancestry DNA Database |
8 | St. John / Burgess | 18 Nov 1832 | F399431 | St. John Origin and Ancestry DNA Database |
9 | St. John / Colt | abt. 1769 | F246 | St. John Origin and Ancestry DNA Database |
10 | St. John / Hyatt | 18 Oct 1826 | F399430 | St. John Origin and Ancestry DNA Database |
11 | St. John / Lockwood | 9 Sep 1845 | F3637 | St. John Origin and Ancestry DNA Database |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.