The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Tree: St. John Origin and Ancestry DNA Database
Latitude: 51.5112139, Longitude: -0.1198244
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | abt. 1613 | I10588 | St. John Origin and Ancestry DNA Database |
2 | ![]() | 27 Feb 1665 | I10266 | St. John Origin and Ancestry DNA Database |
3 | ![]() | 19 Jan 1602 | I10501 | St. John Origin and Ancestry DNA Database |
4 | ![]() | 2 Oct 1822 | I105556191 | St. John Origin and Ancestry DNA Database |
5 | ![]() | 1615 | I12363 | St. John Origin and Ancestry DNA Database |
6 | ![]() | 1695 | I11850 | St. John Origin and Ancestry DNA Database |
7 | ![]() | abt. 1594 | I11640 | St. John Origin and Ancestry DNA Database |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Oct 1683 | I10521 | St. John Origin and Ancestry DNA Database |
2 | ![]() | 26 May 1781 | I11013 | St. John Origin and Ancestry DNA Database |
3 | ![]() | 1 Jun 1641 | I11010 | St. John Origin and Ancestry DNA Database |
4 | ![]() | 10 Nov 1606 | I11641 | St. John Origin and Ancestry DNA Database |
5 | ![]() | abt. 1616 | I104783163 | St. John Origin and Ancestry DNA Database |
Matches 1 to 1 of 1
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Fact ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1674 | I803 | St. John Origin and Ancestry DNA Database |
Matches 1 to 4 of 4
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Livery Company ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 Jul 1626 | I10554 | St. John Origin and Ancestry DNA Database |
2 | ![]() | 2 Oct 1677 | I10560 | St. John Origin and Ancestry DNA Database |
3 | ![]() | 2 Oct 1677 | I10562 | St. John Origin and Ancestry DNA Database |
4 | ![]() | 4 May 1667 | I10606 | St. John Origin and Ancestry DNA Database |
5 | ![]() | 4 May 1667 | I10607 | St. John Origin and Ancestry DNA Database |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Name ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1611 | I105550454 | St. John Origin and Ancestry DNA Database |
2 | ![]() | 1617 | I105550454 | St. John Origin and Ancestry DNA Database |
3 | ![]() | 1628-1669 | I105550454 | St. John Origin and Ancestry DNA Database |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 Jul 1655 | I916 | St. John Origin and Ancestry DNA Database |
2 | ![]() | 30 Mar 1585 | I104783163 | St. John Origin and Ancestry DNA Database |
3 | ![]() | 18 Jul 1655 | I807 | St. John Origin and Ancestry DNA Database |
4 | ![]() | 29 May 1593 | SSH0007 | St. John Origin and Ancestry DNA Database |
5 | ![]() | 1609 | SSH0007 | St. John Origin and Ancestry DNA Database |
6 | ![]() | Mar 1617 | SSH0007 | St. John Origin and Ancestry DNA Database |
7 | ![]() | 1623 | SSH0007 | St. John Origin and Ancestry DNA Database |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1581 | JLS0001 | St. John Origin and Ancestry DNA Database |
Matches 1 to 1 of 1
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Allen / Giles | 17 Jan 1627 | F5073 | St. John Origin and Ancestry DNA Database |
2 | de Port-St. John / Hammond | 6 Aug 1680 | F4916 | St. John Origin and Ancestry DNA Database |
3 | Howard / de Port-St. John | 7 Feb 1596 | F758 | St. John Origin and Ancestry DNA Database |
4 | Paulet / Savage | 18 Dec 1622 | F4925 | St. John Origin and Ancestry DNA Database |
5 | St. John / Rockwell | 28 Nov 1718 | F4911 | St. John Origin and Ancestry DNA Database |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.