The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Tree: St. John Origin and Ancestry DNA Database
Latitude: 40.4167022, Longitude: -86.8752869
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I9360 | St. John Origin and Ancestry DNA Database | |
2 | ![]() | 22 Sep 1906 | I9347 | St. John Origin and Ancestry DNA Database |
3 | ![]() | 1 Jun 1903 | I9346 | St. John Origin and Ancestry DNA Database |
4 | ![]() | I9357 | St. John Origin and Ancestry DNA Database |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 28 Mar 1986 | I9352 | St. John Origin and Ancestry DNA Database |
2 | ![]() | 29 Sep 1975 | I9350 | St. John Origin and Ancestry DNA Database |
3 | ![]() | 19 Dec 1979 | I9353 | St. John Origin and Ancestry DNA Database |
4 | ![]() | 23 Oct 1993 | I9354 | St. John Origin and Ancestry DNA Database |
5 | ![]() | 29 Jun 1950 | I9345 | St. John Origin and Ancestry DNA Database |
6 | ![]() | May 1973 | I9347 | St. John Origin and Ancestry DNA Database |
7 | ![]() | 26 Nov 1937 | I9337 | St. John Origin and Ancestry DNA Database |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Hawkins / Mason | 6 Jun 1929 | F3886 | St. John Origin and Ancestry DNA Database |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.