The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I105553098 | St. John Origin and Ancestry DNA Database | |
2 | ![]() | 16 Oct 1874 | I105555351 | St. John Origin and Ancestry DNA Database |
3 | ![]() | 11 Jun 1806 | I105555346 | St. John Origin and Ancestry DNA Database |
4 | ![]() | Aug 1852 | I105556442 | St. John Origin and Ancestry DNA Database |
5 | ![]() | Feb 1842 | I105556437 | St. John Origin and Ancestry DNA Database |
6 | ![]() | Feb 1850 | I105556440 | St. John Origin and Ancestry DNA Database |
7 | ![]() | 29 Jul 1946 | I105551811 | St. John Origin and Ancestry DNA Database |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1954 | I105554616 | St. John Origin and Ancestry DNA Database |
2 | ![]() | 1874 | I105555346 | St. John Origin and Ancestry DNA Database |
3 | ![]() | 27 Jun 1857 | I105553011 | St. John Origin and Ancestry DNA Database |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Carman / Pitkin | 1872 | F400167 | St. John Origin and Ancestry DNA Database |
2 | Carman / St. John | 16 Aug 1842 | F400166 | St. John Origin and Ancestry DNA Database |
3 | Couse / St. John | Abt 1838 | F400577 | St. John Origin and Ancestry DNA Database |
4 | Holdredge / Decker | 1970 | F399337 | St. John Origin and Ancestry DNA Database |
5 | Holdredge / Percival | 1967 | F399336 | St. John Origin and Ancestry DNA Database |
6 | King / Holdrege | F399335 | St. John Origin and Ancestry DNA Database | |
7 | Petersen / Stetts | F399338 | St. John Origin and Ancestry DNA Database | |
8 | Schmidt / St. John | 23 Feb 1912 | F399894 | St. John Origin and Ancestry DNA Database |
9 | St. John / Pitkin | 29 Dec 1875 | F399344 | St. John Origin and Ancestry DNA Database |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Murdock / Terry | Bef 1925 | F399341 | St. John Origin and Ancestry DNA Database |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.