The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Tree: St. John Origin and Ancestry DNA Database
Latitude: 48.2020471, Longitude: -2.9326435
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 999-1005 | I105554985 | St. John Origin and Ancestry DNA Database |
2 | ![]() | Aft 1070 | I105552270 | St. John Origin and Ancestry DNA Database |
3 | ![]() | abt. 1040 | I105552272 | St. John Origin and Ancestry DNA Database |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Feb 1171 | I3082 | St. John Origin and Ancestry DNA Database |
2 | ![]() | aft. 1123 | I105552270 | St. John Origin and Ancestry DNA Database |
3 | ![]() | aft. 1040 | I105552273 | St. John Origin and Ancestry DNA Database |
4 | ![]() | aft. 1112 | I105552272 | St. John Origin and Ancestry DNA Database |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Fact ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Nov 1008 | I105554689 | St. John Origin and Ancestry DNA Database |
2 | ![]() | 1069 | I13711 | St. John Origin and Ancestry DNA Database |
3 | ![]() | 1100-1116 | I105552294 | St. John Origin and Ancestry DNA Database |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.