The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Daniel Tilden Sheets | |
Birth | 7 Jan 1877 | Ross Co., OH ![]() |
Gender | Male | |
_UID | A1D377E3-7510-4B5D-A715-5DBA9AD794E8 | |
Record ID Number | MH:I832 | |
Death | 11 Jun 1948 | Ross Co., OH ![]() |
Age at Death | 71 years | |
Person ID | I9725 | St. John Origin and Ancestry DNA Database |
Last Modified | 16 Mar 2012 |
Father | ![]() ![]() ![]() | |
Mother | Nelley Ellen Smith, b. 13 Sep 1837, Green Twp., Ross Co., OH ![]() ![]() | |
Marriage | 26 Jun 1857 | Ross11 sep 1837 ![]() |
Age at Marriage | He : 22 years and 6 months - She : 19 years and 9 months. | |
_UID | 3591DED6-F6C2-4E85-87E3-96258B4638A5 | |
Record ID Number | MH:F123 | |
Family ID | F3871 | Group Sheet | Family Chart |
![]() |
Reference | Suzanne St. John. "Daniel Tilden Sheets". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I9725&tree=OSA0001 (accessed May 10, 2025). |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.