The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Etta Mae Michaels | |
Birth | 14 Feb 1908 | Franklin Twp., Ross Co., OH ![]() |
Gender | Female | |
_UID | 4A2321B8-34B6-4CE9-B510-B8CA33F602F4 | |
Record ID Number | MH:I827 | |
Death | 29 Oct 1964 | |
Person ID | I9720 | St. John Origin and Ancestry DNA Database |
Last Modified | 16 Mar 2012 |
Father | William Augustus Michaels, b. 8 Oct 1867, TLT, Ross Co., OH ![]() ![]() | |
Mother | Pheba Ella Sheets, b. 8 Apr 1871, Three Locks Twp., Ross Co., OH ![]() ![]() | |
Marriage | 1893 | |
_UID | 71765D62-AAC3-4E24-8726-0662D08E3721 | |
Record ID Number | MH:F262 | |
Family ID | F4010 | Group Sheet | Family Chart |
Family | Gordon Seitz | |
_UID | CDEC6852-8822-4DD5-BBD8-7E7E147ABAB8 | |
Record ID Number | MH:F269 | |
Family ID | F4017 | Group Sheet | Family Chart |
Reference | Suzanne St. John. "Etta Mae Michaels". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I9720&tree=OSA0001 (accessed April 25, 2025). |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.