The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Hannah J. Sheets | |
Birth | 29 Mar 1860 | Ross Co., OH ![]() |
Gender | Female | |
_UID | 8DFC05E2-2EEB-497C-ADEF-A261E57DF4F0 | |
Record ID Number | MH:I784 | |
Person ID | I9677 | St. John Origin and Ancestry DNA Database |
Last Modified | 16 Mar 2012 |
Father | David Henry Sheets, b. 28 Dec 1834, Franklin Twp., Ross Co., OH ![]() ![]() | |
Mother | Nelley Ellen Smith, b. 13 Sep 1837, Green Twp., Ross Co., OH ![]() ![]() | |
Marriage | 26 Jun 1857 | Ross11 sep 1837 ![]() |
_UID | 3591DED6-F6C2-4E85-87E3-96258B4638A5 | |
Record ID Number | MH:F123 | |
Family ID | F3871 | Group Sheet | Family Chart |
Family | James Speakman | |
Marriage | 14 Nov 1881 | |
_UID | 1D1A273A-3341-4E1C-9B42-24B04D3CC9DA | |
Record ID Number | MH:F251 | |
Family ID | F3999 | Group Sheet | Family Chart |
Notes | ![]() |
Reference | Suzanne St. John. "Hannah J. Sheets". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I9677&tree=OSA0001 (accessed April 24, 2025). |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.