The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | John W. Sheets | |
Birth | 4 Dec 1879 | Twin Twp., Ross Co., OH ![]() |
Gender | Male | |
_UID | DB002D65-3FAF-45B7-9BA8-7A9CB29543A4 | |
Record ID Number | MH:I762 | |
Death | 29 Mar 1882 | Twin Twp., Ross Co., OH ![]() |
Person ID | I9655 | St. John Origin and Ancestry DNA Database |
Last Modified | 16 Mar 2012 |
Father | John W. Sheets, b. Sep 1839, Ross Co., OH ![]() | |
Mother | Evaline Parks, b. Oct 1850, OH ![]() | |
Marriage | 16 Feb 1871 | |
_UID | 45F19322-D873-4F0D-8193-59820D45456D | |
Record ID Number | MH:F199 | |
Family ID | F3947 | Group Sheet | Family Chart |
Reference | Suzanne St. John. "John W. Sheets". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I9655&tree=OSA0001 (accessed April 25, 2025). |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.