The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Philip Sheets | |
Birth | 28 Oct 1737 | Neckarbischoffsheim, Pfalz, Germany ![]() |
Gender | Male | |
_UID | 859CB7C0-F4BE-4325-B861-A4ADE425166F | |
Also Known As | Sheetz | |
Birth | Abt 1740 [1] | |
Death | 30 Dec 1793 | Mechlenburg Co, VA now Shepherdtown, Berkeley Co, WV ![]() |
Death | 30 Dec 1793 | Mecklenburg, VA ![]() |
Occupation | Gunsmith and Tavern Owner | |
Religion | Lutheran | |
Record ID Number | MH:I587 | |
Death | 30 Dec 1793 | Mechlenburg, VNS, WV ![]() |
Person ID | I9480 | St. John Origin and Ancestry DNA Database |
Last Modified | 16 Mar 2012 |
Father | Johann Frederick Sheets, b. 10 Mar 1709, Necharbischofsheim, Baden, Germany ![]() ![]() | |
Mother | Elizabetha | |
_UID | 53748267-9595-4F21-AC7C-DB6D7700F9C6 | |
Record ID Number | MH:F2 | |
Family ID | F3750 | Group Sheet | Family Chart |
Family | Julianna Entler, b. 7 Jan 1750, York Co., PA ![]() ![]() | |||||||||||||||||||||
Marriage | Bef 1770 | |||||||||||||||||||||
_UID | 8BF29280-1102-487F-9411-B620620650EC | |||||||||||||||||||||
Record ID Number | MH:F177 | |||||||||||||||||||||
Notes | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F3925 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 4 Jan 2020 |
Notes | ![]() |
Reference | Suzanne St. John. "Philip Sheets". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I9480&tree=OSA0001 (accessed April 24, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.