The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Leland Ellis Sheets | |
Birth | 11 Sep 1906 | Ludlow, Livingston Co., MO ![]() |
Gender | Male | |
_UID | E864D848-7A51-4235-BF7B-6262D659A2CD | |
Record ID Number | MH:I431 | |
Death | 3 Aug 1992 | |
Person ID | I9324 | St. John Origin and Ancestry DNA Database |
Last Modified | 16 Mar 2012 |
Father | Asher Ellis Sheets, b. 5 Oct 1872, Pike Co., IL ![]() ![]() | |
Mother | Laura Effie Tucker, b. 4 Mar 1875, Caldwell Co., MO ![]() ![]() | |
Marriage | 17 Oct 1900 | Braymer, Caldwell Co., MO ![]() |
_UID | 969E693D-481E-41A8-89B6-FBA96D2AE58D | |
Record ID Number | MH:F129 | |
Family ID | F3877 | Group Sheet | Family Chart |
Family | Elsie V., b. Abt 1911, MO ![]() | |
Family ID | F3880 | Group Sheet | Family Chart |
Notes | ![]() |
Reference | Suzanne St. John. "Leland Ellis Sheets". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I9324&tree=OSA0001 (accessed April 24, 2025). |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.