The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Alice fitz Gilbert [1] | |
Birth | of, Clare, Suffolk, England ![]() |
|
Gender | Female | |
AFN | 8XJS-R4 | |
Death | Abt 1163 [2] | |
Person ID | I5740 | St. John Origin and Ancestry DNA Database |
Last Modified | 23 Aug 2013 |
Father | Monroe Cecil Cook | |
Relationship | Natural | |
Mother | Dottie Kaye Whetzel | |
Relationship | Natural | |
Family ID | F2472 | Group Sheet | Family Chart |
Father | Gilbert FitzRichard, lord of Clare, b. Bef 1066, of, Clare, Suffolk, England ![]() | |
Mother | Adeliz of Clermont d. Yes, date unknown | |
Marriage | Yes, date unknown | |
Family ID | F1448 | Group Sheet | Family Chart |
Family | Aubrey II de Vere, b. Bef 1090, of, Great Addington, Northamptonshire, England ![]() ![]() | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F3467 | Group Sheet | Family Chart |
Notes | ![]() |
Reference | Suzanne St. John. "Alice fitz Gilbert". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I5740&tree=OSA0001 (accessed April 24, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.