The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Gilbert FitzGilbert | |
Suffix | Earl of Pembroke | |
Birth | Abt 1100 | of, , Pembrokeshire, Wales ![]() |
Gender | Male | |
AFN | 8XJQ-9F | |
Name | Gilbert "de Clare" fitz Gilbert [1] | |
Death | 6 Jan 1147-1148 [2] | |
Burial | Tintern Abbey, Tintern, Wexford, Ireland ![]() |
|
Person ID | I2452 | St. John Origin and Ancestry DNA Database |
Last Modified | 23 Aug 2013 |
Father | Gilbert FitzRichard, lord of Clare, b. Bef 1066, of, Clare, Suffolk, England ![]() | |
Mother | Adeliz of Clermont d. Yes, date unknown | |
Marriage | Yes, date unknown | |
Family ID | F1448 | Group Sheet | Family Chart |
Family | Isabel de Beaumont, m. Gilbert de Clare, b. Abt 1106, of, Meulan, ?Ile-de-France, France ![]() | |||||
Children |
|
|||||
Family ID | F1240 | Group Sheet | Family Chart | ||||
Last Modified | 3 Feb 2024 |
Notes | ![]() |
Reference | Suzanne St. John. "Gilbert FitzGilbert, Earl of Pembroke". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I2452&tree=OSA0001 (accessed April 24, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.