The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Elizabeth of Vermandois [1] | |
Gender | Female | |
AFN | 8XJB-3Q | |
Name | Elizabeth de Vermandois de Crepi | |
Name | Isabel of Vermandois [2] | |
Death | 13 Feb 1131 [3] | |
Person ID | I1918 | St. John Origin and Ancestry DNA Database |
Last Modified | 18 Aug 2019 |
Family 1 | Robert, Earl of Leicester, b. Abt 1049, of, Meulan, ?Ile-de-France, France ![]() | |||||||
Children |
|
|||||||
Family ID | F1007 | Group Sheet | Family Chart |
Family 2 | Robert, Earl of Leicester, b. Abt 1049, of, Meulan, ?Ile-de-France, France ![]() | |||||||||
Marriage | Abt 1096 [4] | |||||||||
Divorce | 1115 | |||||||||
Children |
|
|||||||||
Family ID | F1144 | Group Sheet | Family Chart |
Family 3 | William de Warenne, Earl of Surrey, b. Abt 1065, of, , Surrey, England ![]() | |||||||||||
Marriage | Abt 1116-1118 [5] | |||||||||||
Children |
|
|||||||||||
Family ID | F1147 | Group Sheet | Family Chart | ||||||||||
Last Modified | 26 Mar 2021 |
Notes | ![]() |
Reference | Suzanne St. John. "Elizabeth of Vermandois". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I1918&tree=OSA0001 (accessed April 25, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.