The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Martin Boyer | |
Birth | ABT. 1789 | Hardy Co., VA ![]() |
Gender | Male | |
Death | ABT. 1852 | Warrick Co., IN ![]() |
Person ID | I1331 | St. John Origin and Ancestry DNA Database |
Father | Jacob Borror, II, b. ABT. 1763, Hampshire Co. VA ![]() ![]() | |
Relationship | Natural | |
Mother | Magdalene Strader, b. 26 Aug 1767 d. 15 Sep 1838, Borror's Corners, Jackson Twp., Franklin Co., OH ![]() | |
Relationship | Natural | |
Marriage | 1788 | Hardy County, VA, now WV ![]() |
Family ID | F0769 | Group Sheet | Family Chart |
Family | Anna Bennett, b. 1795, VA ![]() ![]() | |||||||||||||||||||||||
Marriage | 29 Aug 1815 | Franklin Co., OH ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F0770 | Group Sheet | Family Chart |
Notes | ![]() |
Reference | Suzanne St. John. "Martin Boyer". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I1331&tree=OSA0001 (accessed April 24, 2025). |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.