The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Richard de Clare | |
Suffix | m. Maud de Lacy | |
Birth | 1220 | |
Gender | Male | |
Death | 1262 | |
Person ID | I12705 | St. John Origin and Ancestry DNA Database |
Last Modified | 17 Dec 2023 |
Father | Gilbert de Clare, Earl of Hertford & Gloucester; Surety of the Magna Carta, b. 1182, Hertford, Hertfordshire, England, UK ![]() ![]() | |
Relationship | Birth | |
Mother | Isabel Marshall, de Clare, Countess of Cornwall, b. 9 Oct 1200, Pembroke Castle, PEmbrokeshire, Wales, UK ![]() ![]() | |
Relationship | Birth | |
Family ID | F906 | Group Sheet | Family Chart |
Family | Maud de Lacy, de Clare, b. abt. 1220 d. Bef 10 Mar 1289 (Age 69 years) | |||||
Marriage | Y [1] | |||||
Children |
|
|||||
Family ID | F3450 | Group Sheet | Family Chart | ||||
Last Modified | 15 Aug 2024 |
Heraldry | ![]() | Media (Log in) |
Reference | Suzanne St. John. "Richard de Clare, m. Maud de Lacy". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I12705&tree=OSA0001 (accessed April 24, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.