The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Margaret de la Bere [1, 2, 3, 4] | |
Birth | abt. 1350 | of, Weobley, Llanrhidian, Glamorganshire, Wales ![]() |
Gender | Female | |
Name | Margaret Bere [1] | |
Name | Margtt Delabeare [5] | |
Name | Margtt Delabere [6] | |
Name | Susan de la Bare | |
Death | Yes, date unknown | |
Person ID | I10654 | St. John Origin and Ancestry DNA Database |
Last Modified | 2 Mar 2023 |
Father | Sir John de la Bere, I, b. abt. 1305, of, Weobley, Llanrhidian, Glamorganshire, Wales ![]() | |
Mother | Agnes Tuberville, b. 1280, of, Coety, Glamorganshire, Wales ![]() | |
Family ID | F4433 | Group Sheet | Family Chart |
Family 1 | Sir Elias Basset, Knight, b. Abt 1300, of, Saint Hilari, Glamorganshire, Wales ![]() | |||
Marriage | ||||
Children |
|
|||
Family ID | F4795 | Group Sheet | Family Chart | ||
Last Modified | 6 Mar 2015 |
Family 2 | Roger Dennis | |||||
Children |
|
|||||
Family ID | F5469 | Group Sheet | Family Chart | ||||
Last Modified | 25 Oct 2016 |
Reference | Suzanne St. John. "Margaret de la Bere". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I10654&tree=OSA0001 (accessed April 24, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.