The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Constance Plantagenet | |
Suffix | of York; m. Thomas Despenser mistress of Edmund Holland | |
Birth | 1374 | Badbey, Northamptonshire, England, UK ![]() |
Gender | Female | |
Death | 28 Nov 1416 | Reading, Berkshire, England, UK ![]() |
Person ID | I105558224 | St. John Origin and Ancestry DNA Database |
Last Modified | 21 Dec 2023 |
Father | Edmund of Langley Plantagenet, Duke of York, b. 5 Jun 1344, Kings Langley, Hertfordshire, England ![]() ![]() | |
Relationship | Birth | |
Mother | Isabella de Castilla y Leon, Plantagenet, b. 1355, of, , Castilla, Spain ![]() ![]() | |
Relationship | Birth | |
Family ID | F351699 | Group Sheet | Family Chart |
Family 1 | Thomas Despenser, m. Constance York, b. 22 Sep 1373, Essendine, Rutland, England, UK ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F401268 | Group Sheet | Family Chart | ||||||
Last Modified | 21 Dec 2023 |
Family 2 | Edmund Holland, 4th Earl of Kent , b. 1382 d. 1408 (Age 26 years) | |||
Marriage | abt. 1403 | |||
Type: They were "allegedly betrothed" | ||||
Children |
|
|||
Family ID | F5784 | Group Sheet | Family Chart | ||
Last Modified | 21 Dec 2023 |
Reference | Suzanne St. John. "Constance Plantagenet, of York; m. Thomas Despenser mistress of Edmund Holland". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I105558224&tree=OSA0001 (accessed April 25, 2025). |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.