The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Henry Mervyn | |
Prefix | Sir | |
Suffix | Knight; Admiral in HMS Royal Navy | |
Gender | Male | |
Association | Sir William St. John, Knight (Relationship: Admiral & Vice Admiral on HMS Advantage & Piracy Charges) | |
Association | Sir Thomas Button, Knight (Relationship: Members of Virginia Company of London & Royal Navy) | |
Association | Sir Robert Maunsell, m. Jane Bacon; Knight; Admiral in HMS Royal Navy; Member of Parliament (Relationship: Members of Virginia Company of London & Royal Navy) | |
Person ID | I105558033 | St. John Origin and Ancestry DNA Database |
Last Modified | 25 Jun 2022 |
Father | Edmund Mervyn | |
Relationship | Birth | |
Mother | Anna Jephson, Mervyn | |
Relationship | Birth | |
Family ID | F401182 | Group Sheet | Family Chart |
Documents | ![]() | Documents (Log in) |
Reference | Suzanne St. John. "Sir Henry Mervyn, Knight; Admiral in HMS Royal Navy". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I105558033&tree=OSA0001 (accessed April 24, 2025). |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.