The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Alfred Hosier | |
Birth | 1832 | Mamakating, Sullivan, New York, USA ![]() |
Gender | Male | |
Census | 1850 | Mamakating, Sullivan, New York, USA ![]() |
Name Alfred Hosier Sex Male Age 18 Event Date 1850 Event Place Mamakating, Sullivan, New York, United States Birth Year (Estimated) 1832 Birthplace New York Race White Event Type Census Household Identifier 593 House Number 543 Line Number 3 Schedule Type 1850 Population Affiliate Film Number 603 Affiliate Publication Number M432 Affiliate Name The U.S. National Archives and Records Administration (NARA) "United States Census, 1850," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:MZM3-HW1 : 24 December 2020), Alfred Hosier in household of William Anthony, Mamakating, Sullivan, New York, United States; citing family , NARA microfilm publication (Washington, D.C.: National Archives and Records Administration, n.d.). | ||
Person ID | I105557245 | St. John Origin and Ancestry DNA Database |
Last Modified | 18 Feb 2022 |
Father | William Hosier, b. 1806, Ireland, UK ![]() ![]() | |
Mother | Mary Polly St. John, Hosier, Taylor, b. 21 Jan 1804, Ulster, New York, USA ![]() | |
Family ID | F400839 | Group Sheet | Family Chart |
Reference | Suzanne St. John. "Alfred Hosier". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I105557245&tree=OSA0001 (accessed April 25, 2025). |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.