The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Osmont Gotz | |
Gender | Male | |
Person ID | I105556731 | St. John Origin and Ancestry DNA Database |
Last Modified | 31 Oct 2021 |
Father | Ansfrid Danus, (suggests Denmark origin), b. abt. 910 d. abt. 978 (Age 68 years) | |
Relationship | Birth | |
Mother | Helloe de Beulac, Comtesse de Beulac | |
Relationship | Birth | |
Family ID | F399506 | Group Sheet | Family Chart |
Reference | Suzanne St. John. "Osmont Gotz". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I105556731&tree=OSA0001 (accessed April 24, 2025). |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.