The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Hugh fitzWimund | |
Gender | Male | |
Fact | “[No date]. Because cancelled by order of the treasurer. Amercements of Hereford: From Nicholas Kaym, half a mark, by pledge. From Hugh son of Ailmund, 1 m., by the pledge of Henry Craft. From Hugh son of Wymund, half a mark, by the pledge of Stephen son of Richard. From Roger le Werr’, half a mark, by the pledge of William Marshal. From Colin of London, 3 m., by the pledge of Walter de Lacy. From the chattels of Richard son of Nicholas, fugitive ...” https://finerollshenry3.org.uk/content/calendar/roll_027.html#fn0121 | |
Fact | “Hugh son of Wimund sold land lying in crofts between the land of Henry son of Isaac, and of Thomas son of Leuwin, heading on the toft Selleuar” to Acard son of Inghemund https://discovery.nationalarchives.gov.uk/details/r/C4529354 | |
Fact | see http://familytree.dearnley.com/reports/g0/p92.htm#i919 | |
Person ID | I105555776 | St. John Origin and Ancestry DNA Database |
Last Modified | 30 May 2021 |
Father | ![]() ![]() | |
Relationship | Putative | |
Mother | ![]() | |
Relationship | Putative | |
Family ID | F399656 | Group Sheet | Family Chart |
![]() |
|
Reference | Suzanne St. John. "Hugh fitzWimund". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I105555776&tree=OSA0001 (accessed May 10, 2025). |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.