The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | William de Falaise | |
Suffix | de Moulins | |
Birth | abt. 1030 | Falaise, Normandy, France ![]() |
Gender | Male | |
Death | 1100 | Moulins-la-Marche, Normandy, France ![]() |
Person ID | I105554642 | St. John Origin and Ancestry DNA Database | St. John Generation One - Raoul de Sancto Johanne |
Last Modified | 25 Sep 2021 |
Father | Walter de Falaise, b. abt. 1007 | |
Relationship | Birth | |
Family ID | F399899 | Group Sheet | Family Chart |
Family 1 | Alberada de Moulins, William de Falaise, son of Walter de Moulins, b. abt. 1033, Moulins Castle, Moulins-le-marche, Orne, Normandy, France ![]() ![]() | |||||
Marriage | abt. 1050 | Normandy, France ![]() |
||||
Divorce | aft. 1077 | Normandy, France ![]() |
||||
Children |
|
|||||
Family ID | F399900 | Group Sheet | Family Chart | ||||
Last Modified | 15 Nov 2021 |
Family 2 | Duda de Meulan, de Moulins | |||||
Marriage | bef. 1090 | Normandy, France ![]() |
||||
Children |
|
|||||
Family ID | F399901 | Group Sheet | Family Chart | ||||
Last Modified | 13 Jul 2020 |
Abby of St. Pere de Chartres | ![]() | Media (Log in) |
Reference | Suzanne St. John. "William de Falaise, de Moulins". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I105554642&tree=OSA0001 (accessed April 24, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.