The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Jane Montfort [1, 2, 3, 4, 5, 6, 7] | |
Birth | Abt 1270 | of, , Glamorganshire, Wales ![]() |
Gender | Female | |
Name | Anne Mainford or Montford [2] | |
Name | Anne Montford [1, 3, 6, 7] | |
Name | Cecilia Montford [5] | |
Death | Yes, date unknown | |
Person ID | I105378159 | St. John Origin and Ancestry DNA Database |
Last Modified | 23 Aug 2013 |
Father | Sir Hugh Montfort, Knight, b. Abt 1230, of, , Glamorganshire, Wales ![]() | |
Family ID | F315979 | Group Sheet | Family Chart |
Family | Sir John [de Esterling] (alias John Stradling), Knight, b. Abt 1230, of, Sain Dunwyd, Glamorganshire, Wales ![]() | |||
Children |
|
|||
Family ID | F315978 | Group Sheet | Family Chart |
Notes | ![]() |
Reference | Suzanne St. John. "Jane Montfort". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I105378159&tree=OSA0001 (accessed April 24, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.