The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Nest ferch John "Gwyn" [1, 2, 3, 4, 5] | |
Nickname | Gwyn | |
Birth | Abt 1430 | of, Rhiw'rperrai, Llanfedw, Glamorganshire, Wales ![]() |
Christening | {Tribe: Bleddyn ap Cynfyn} ![]() |
|
Gender | Female | |
Name | Crisly ferch John Gwyn [6] | |
Name | Crusilla ferch Evan Gwyn [1] | |
Name | Crusilla ferch Jevan Gwyn [7] | |
Death | Yes, date unknown | |
Person ID | I105327273 | St. John Origin and Ancestry DNA Database |
Last Modified | 23 Aug 2013 |
Father | John "Gwyn" ap Gwilym, b. Abt 1400, of, Rhiw'rperrai, Llanfedw, Glamorganshire, Wales ![]() | |
Mother | [unknown] Grant, b. Abt 1400, of, Cibwr commote, Glamorganshire, Wales ![]() | |
Family ID | F267851 | Group Sheet | Family Chart |
Family | Morgan ap John, b. Abt 1430, of, Gwern-y-Clepa, Dyffryn, Basaleg, Monmouthshire, Wales ![]() | |
Family ID | F283786 | Group Sheet | Family Chart |
Reference | Suzanne St. John. "Nest ferch John "Gwyn"". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I105327273&tree=OSA0001 (accessed April 25, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.