The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Thomas Basset [1, 2, 3, 4] | |
Birth | Abt 1270 | of, Saint Hilari, Glamorganshire, Wales ![]() |
Gender | Male | |
Uchel-olau (High-light), Gwenfo, Glamorganshire, Wales, UK ![]() |
||
heir to Highlight from de Somery family | ||
Name | Tho Bassett [5] | |
Name | Thomas Bassett [6] | |
Death | Yes, date unknown | |
Person ID | I105313497 | St. John Origin and Ancestry DNA Database |
Last Modified | 22 Jan 2024 |
Father | Ralph Basset | |
Relationship | Birth | |
Mother | Margaret de Somery, m. Ralph Basset | |
Relationship | Birth | |
Family ID | F6004 | Group Sheet | Family Chart |
Family | Alice [de Caerdydd] de Cardiff, b. Abt 1270, of, Walton Basset, , Gloucestershire, England ![]() | |||||
Children |
|
|||||
Family ID | F278617 | Group Sheet | Family Chart |
Notes | ![]() |
Reference | Suzanne St. John. "Thomas Basset". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I105313497&tree=OSA0001 (accessed April 25, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.