The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Mawd ferch Thomas [1, 2, 3, 4, 5, 6] | |
Birth | Abt 1370 | of, Perth-hir, Rockfield, Llangatwg Feibion Afel, Monmouthshire, Wales ![]() |
Christening | {Tribe: Godwin} ![]() |
|
Gender | Female | |
Name | Mary ferch Thomas [2] | |
Name | Maud ferch Thomas [7] | |
Death | Yes, date unknown | |
Person ID | I105307116 | St. John Origin and Ancestry DNA Database |
Last Modified | 23 Aug 2013 |
Father | Thomas ap Gwilym, b. Abt 1350, of, Perth-hir, Rockfield, Llangatwg Feibion Afel, Monmouthshire, Wales ![]() | |
Mother | Mawd Morley, lady of Raglan, b. Abt 1370, of, Llansanffraid, Llan-arth Fawr, Monmouthshire, Wales ![]() ![]() | |
Marriage | Yes, date unknown | |
Family ID | F264750 | Group Sheet | Family Chart |
Family | Gwilym ap Philip, b. Abt 1330, of, Tyle-glas, Tregoed and Felindre, Cas-ar-Wy, Radnorshire, Wales ![]() | |
Family ID | F268171 | Group Sheet | Family Chart |
Notes | ![]() |
Reference | Suzanne St. John. "Mawd ferch Thomas". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I105307116&tree=OSA0001 (accessed April 25, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.