The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Mawd ferch Hopkin [1, 2, 3, 4, 5, 6, 7, 8] | |
Birth | Abt 1152 | of, Tregantllo, Merthyr Mawr, Glamorganshire, Wales ![]() |
Christening | {Tribe: Bleddyn ap Maenyrch} ![]() |
|
Gender | Female | |
Name | Maud ferch Hopkin [9] | |
Death | Yes, date unknown | |
Person ID | I105300400 | St. John Origin and Ancestry DNA Database |
Last Modified | 10 Jun 2023 |
Father | Hopkin ap Hywel "Fychan", b. Abt 1105, of, Tregantllo, Merthyr Mawr, Glamorganshire, Wales ![]() | |
Mother | Gwenllian ferch Rhys "Foel", b. Abt 1105, of, Glyn-nedd, Blaen-gwrach, Glamorganshire, Wales ![]() | |
Family ID | F10309 | Group Sheet | Family Chart |
Family | Wilcock Turberville, arglwydd of Llandudwg, b. Abt 1270, of, Llandudwg, Glamorganshire, Wales ![]() | |||
Children |
|
|||
Family ID | F10337 | Group Sheet | Family Chart |
Reference | Suzanne St. John. "Mawd ferch Hopkin". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I105300400&tree=OSA0001 (accessed April 24, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.