The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Philip ap Gwilym [1, 2, 3, 4, 5] | |
Birth | Abt 1400 | of, Porth-yr-ogof, Ystradfellte, Breconshire, Wales ![]() |
Christening | {Tribe: Bleddyn ap Maenyrch} ![]() |
|
Gender | Male | |
Name | Phe ab Gllnn [6] | |
Name | Phe ab Gwillm [7] | |
Name | Phe ap Gllm [8] | |
Name | Phe Gllm [9] | |
Death | Yes, date unknown | |
Person ID | I105299893 | St. John Origin and Ancestry DNA Database |
Last Modified | 23 Aug 2013 |
Father | Gwilym ap Rhys "Llwyd", b. Abt 1370, of, Porth-yr-ogof, Ystradfellte, Breconshire, Wales ![]() | |
Mother | Margred ferch John, b. Abt 1370, of, Cilcefeth, Margam, Glamorganshire, Wales ![]() | |
Family ID | F268174 | Group Sheet | Family Chart |
Family | [unknown] ferch Philip "Fychan", b. Abt 1370, of, Cantref Selyf, Breconshire, Wales ![]() | |
Family ID | F268354 | Group Sheet | Family Chart |
Reference | Suzanne St. John. "Philip ap Gwilym". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I105299893&tree=OSA0001 (accessed April 25, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.