The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Lleucu "Gwyn" ferch Einion "Sais" [1, 2, 3, 4, 5] | |
Nickname | Gwyn | |
Birth | Abt 1270 | of, Pen-pont, Llansbyddyd, Breconshire, Wales ![]() |
Christening | {Tribe: Bleddyn ap Maenyrch} ![]() |
|
Gender | Female | |
Name | Lleici ferch Einion Sais [6] | |
Name | Lleici ferch Einon Sais [7] | |
Name | Lleycy ferch Eynon Sais [8] | |
Name | Lleycy gwyn ap Eynon says [9] | |
Name | Lleykey ferch Einon Sais [10] | |
Death | Yes, date unknown | |
Person ID | I105299383 | St. John Origin and Ancestry DNA Database |
Last Modified | 23 Aug 2013 |
Father | Einion "Sais" ap Rhys, b. Abt 1230, of, Pen-pont, Llansbyddyd, Breconshire, Wales ![]() | |
Mother | [unknown] ferch [unknown], b. Abt 1230, of, Cilwhiballt manor, Modrydd, Llansbyddyd, Breconshire, Wales ![]() | |
Marriage | Yes, date unknown | |
Family ID | F267987 | Group Sheet | Family Chart |
Family | Owain ap Caradog, b. Abt 1270, of, Glyntawe, Defynnog, Breconshire, Wales ![]() | |
Family ID | F268441 | Group Sheet | Family Chart |
Notes | ![]() |
Reference | Suzanne St. John. "Lleucu "Gwyn" ferch Einion "Sais"". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I105299383&tree=OSA0001 (accessed April 26, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.