The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | John Norris [1, 2, 3, 4, 5, 6, 7, 8] | |
Prefix | Sir | |
Suffix | Knight | |
Birth | Abt 1270 | of, Pen-llin, Glamorganshire, Wales ![]() |
Gender | Male | |
Name | John Noris [9] | |
Name | John Norus [2] | |
Death | Aft 1349 | |
Person ID | I105070866 | St. John Origin and Ancestry DNA Database |
Last Modified | 23 Aug 2013 |
Father | Sir John Norris, Knight, b. Abt 1230, of, Pen-llin, Glamorganshire, Wales ![]() | |
Family ID | F253223 | Group Sheet | Family Chart |
Family | Mrs. John Norris, b. Abt 1300, of, Pen-llin, Glamorganshire, Wales ![]() | |||||||
Marriage | Yes, date unknown | |||||||
Children |
|
|||||||
Family ID | F154331 | Group Sheet | Family Chart |
Notes | ![]() |
Reference | Suzanne St. John. "Sir John Norris, Knight". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I105070866&tree=OSA0001 (accessed April 24, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.