The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Hywel Gibbon (alias Hywel Payn) [1, 2, 3] | |
Birth | Abt 1370 | of, Sain Ffagan, Glamorganshire, Wales ![]() |
Gender | Male | |
Name | Holl Gibbon [4] | |
Name | Holl Payn [5] | |
Name | Hywel Payn | |
Death | Yes, date unknown | |
Person ID | I105060245 | St. John Origin and Ancestry DNA Database |
Last Modified | 23 Aug 2013 |
Father | Gibbon Payn, b. Abt 1350, of, Pentre-baen, Sain Ffagan, Glamorganshire, Wales ![]() | |
Mother | Margred Morley, b. Abt 1370, of, Llansanffraid, Llan-arth Fawr, Monmouthshire, Wales ![]() | |
Family ID | F146969 | Group Sheet | Family Chart |
Family | [unknown] ferch Hywel, b. Abt 1400, of, Tir Iarll commote, Glamorganshire, Wales ![]() | |||||||
Children |
|
|||||||
Family ID | F146952 | Group Sheet | Family Chart |
Notes | ![]() |
Reference | Suzanne St. John. "Hywel Gibbon (alias Hywel Payn)". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I105060245&tree=OSA0001 (accessed April 25, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.