The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Sibyl Kemeys [1, 2, 3, 4] | |
Birth | Abt 1370 | of, Begansley, Llaneirwg, Monmouthshire, Wales ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I105052916 | St. John Origin and Ancestry DNA Database |
Last Modified | 23 Aug 2013 |
Father | John Kemeys, b. Abt 1330, of, Begansley, Llaneirwg, Monmouthshire, Wales ![]() | |
Mother | Mawd ferch Rhûn, b. Abt 1330, of, Senghennydd cantref, Glamorganshire, Wales ![]() | |
Family ID | F140614 | Group Sheet | Family Chart |
Family | Gwilym ab Ieuan, b. Abt 1350, of, Llanhenwg Fawr, Monmouthshire, Wales ![]() | |
Family ID | F140608 | Group Sheet | Family Chart |
Reference | Suzanne St. John. "Sibyl Kemeys". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I105052916&tree=OSA0001 (accessed April 25, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.