The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Henry de Kemeys [1, 2, 3, 4, 5, 6, 7, 8, 9] | |
Suffix | arglwydd of Kemeys | |
Birth | Abt 1300 | of, Begansley, Llaneirwg, Monmouthshire, Wales ![]() |
Gender | Male | |
Name | Harry Kemis [1] | |
Name | Harry Kemys [10] | |
Name | Henry de Kemeys | |
Death | Aft 1373 | |
Person ID | I105052914 | St. John Origin and Ancestry DNA Database |
Last Modified | 23 Aug 2013 |
Father | Meurig de Kemeys, b. Abt 1270, of, Cemais, Monmouthshire, Wales ![]() | |
Mother | Cristin ferch Dafydd, b. Abt 1270, of, Gwent gwlad, Monmouthshire, Wales ![]() | |
Family ID | F140613 | Group Sheet | Family Chart |
Family | Catrin ferch Llywelyn, b. Abt 1270, of, Senghennydd cantref, Glamorganshire, Wales ![]() | |||
Children |
|
|||
Family ID | F140612 | Group Sheet | Family Chart |
Notes | ![]() |
Reference | Suzanne St. John. "Henry de Kemeys, arglwydd of Kemeys". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I105052914&tree=OSA0001 (accessed April 24, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.