The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Constance Blount [1, 2, 3] | |
Birth | Abt 1370 | of, Elvaston, Derbyshire, England ![]() |
Gender | Female | |
Death | Aft 1422-1423 | |
Person ID | I104976857 | St. John Origin and Ancestry DNA Database |
Last Modified | 22 Aug 2013 |
Father | Sir Walter Blount, Knight; m. Sancha de Ayala,, b. Abt 1350, of, Elvaston, Derbyshire, England ![]() ![]() | |
Mother | Sancha de Ayala, b. Abt 1350, of, Alcalde, Toledo, Spain ![]() | |
Marriage | Abt 1373 [4] | |
Family ID | F21552 | Group Sheet | Family Chart |
Family | Sir John Sutton, Knight, b. Abt 1370, Colshill, Ardern, Warwick, England ![]() | |||
Marriage | Yes, date unknown | |||
Type: Husband - 2nd Marriage | ||||
Children |
|
|||
Family ID | F106669 | Group Sheet | Family Chart | ||
Last Modified | 30 Apr 2023 |
Notes | ![]() |
Reference | Suzanne St. John. "Constance Blount". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I104976857&tree=OSA0001 (accessed April 26, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.