The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Alice de Warrene [1, 2, 3, 4, 5, 6] | |
Birth | of, , Gloucestershire, England ![]() |
|
Gender | Female | |
Name | Alice de Warren | |
Death | Yes, date unknown | |
Person ID | I104927028 | St. John Origin and Ancestry DNA Database |
Last Modified | 8 Jan 2024 |
Father | William de Warrene, b. of, , Gloucestershire, England ![]() | |
Mother | Joan [de Vere], b. of, , Oxfordshire, England ![]() | |
Family ID | F84326 | Group Sheet | Family Chart |
Father | William de Warrene, b. of, , Gloucestershire, England ![]() | |
Mother | Joan [de Vere], b. of, , Oxfordshire, England ![]() | |
Family ID | F343276 | Group Sheet | Family Chart |
Family | Edmund fitzAlan, Earl of Arundel, b. 1284, of, Arundel, Sussex, England ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F84325 | Group Sheet | Family Chart | ||||||||||
Last Modified | 8 Jan 2024 |
Notes | ![]() |
Reference | Suzanne St. John. "Alice de Warrene". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I104927028&tree=OSA0001 (accessed April 24, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.