The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | John Troutbeck [1, 2, 3, 4, 5] | |
Birth | Abt 1400 | of, Dunham on the Hill, Thornton-le-Moors, Cheshire, England ![]() |
Gender | Male | |
Death | 28 Aug 1457 [6] | |
Alt. Death | 1458 | |
Name | John Troutback [1] | |
Name | William Troutbeck [4, 7] | |
Person ID | I104878435 | St. John Origin and Ancestry DNA Database |
Last Modified | 22 Aug 2013 |
Father | Sir William Troutbeck, Knight, b. Abt 1370, of, Dunham on the Hill, Thornton-le-Moors, Cheshire, England ![]() | |
Mother | Johanna Massey, b. Abt 1370, of, Rishton, Blackburn, Lancashire, England ![]() | |
Family ID | F66129 | Group Sheet | Family Chart |
Family | Margery Hulse, b. Cal 1421, of, Norbury, Marbury, Cheshire, England ![]() | |||||
Marriage | Bef 1431 | |||||
Children |
|
|||||
Family ID | F61988 | Group Sheet | Family Chart |
Notes | ![]() |
Reference | Suzanne St. John. "John Troutbeck". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I104878435&tree=OSA0001 (accessed April 25, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.