The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Catherine Stradling [1] | |
Birth | Abt 1430 | of, Sain Dunwyd, Glamorganshire, Wales ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I104868218 | St. John Origin and Ancestry DNA Database |
Last Modified | 22 Aug 2013 |
Family | Maurice Dennis, b. Cal 1410, of, Olveston, Gloucestershire, England ![]() | |
Marriage | Yes, date unknown | |
Type: Husband - 1st Marriage | ||
Family ID | F139454 | Group Sheet | Family Chart |
Reference | Suzanne St. John. "Catherine Stradling". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I104868218&tree=OSA0001 (accessed April 24, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.