The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Margaret Russell [1, 2, 3, 4, 5, 6, 7] | |
Birth | Abt 1390 | of, Dyrham and Hinton, Gloucestershire, England ![]() |
Gender | Female | |
AFN | 12TG-PS8 | |
Name | Margerett Russell [5] | |
Death | Yes, date unknown | |
Person ID | I104846249 | St. John Origin and Ancestry DNA Database |
Last Modified | 22 Aug 2013 |
Father | Sir Maurice Russell, Knight, b. Abt 1350, of, Dyrham and Hinton, Gloucestershire, England ![]() | |
Mother | Isabel Chelrey, b. Abt 1370, of, , Gloucestershire, England ![]() | |
Family ID | F139490 | Group Sheet | Family Chart |
Family 1 | John Kemeys, b. Abt 1400, of, Siston, Gloucestershire, England ![]() | |
Marriage | Yes, date unknown | |
Type: Wife - 2nd Marriage | ||
Family ID | F40709 | Group Sheet | Family Chart |
Family 2 | Sir Gilbert Dennis, Knight, b. Abt 1370, of, Siston, Gloucestershire, England ![]() | |||||||||
Children |
|
|||||||||
Family ID | F46373 | Group Sheet | Family Chart |
Notes | ![]() |
Reference | Suzanne St. John. "Margaret Russell". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I104846249&tree=OSA0001 (accessed April 24, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.