The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Gilbert Gamage [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14] | |
Prefix | Sir | |
Suffix | Knight | |
Birth | Abt 1330 | of, Roggiet, Monmouthshire, Wales ![]() |
Gender | Male | |
Death | 1382 [15] | |
Person ID | I104836357 | St. John Origin and Ancestry DNA Database |
Last Modified | 22 Aug 2013 |
Father | William Gamage, lord of Roggiet, b. Abt 1250, of, Roggiet, Monmouthshire, Wales ![]() | |
Mother | Sara Turberville, b. Abt 1250, of, Coety, Glamorganshire, Wales ![]() | |
Family ID | F24495 | Group Sheet | Family Chart |
Family | Letis Seymour, b. Abt 1350, of, Pen-hw, Monmouthshire, Wales ![]() | |||||
Children |
|
|||||
Family ID | F18257 | Group Sheet | Family Chart |
Notes | ![]() |
Reference | Suzanne St. John. "Sir Gilbert Gamage, Knight". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I104836357&tree=OSA0001 (accessed April 25, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.