The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Thomas "Ddû" Stanley [1, 2, 3, 4, 5] | |
Prefix | Sir | |
Suffix | Earl of Derby | |
Nickname | Ddû | |
Birth | Abt 1430 | of, Latham, Lancashire, England ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I104827800 | St. John Origin and Ancestry DNA Database |
Last Modified | 22 Aug 2013 |
Father | Thomas Stanley, Baron Stanley Of Alderley, b. Abt 1400, of, Latham, Lancashire, England ![]() | |
Mother | Joan Goushill, b. Abt 1400, of, Hoveringham, Nottinghamshire, England ![]() | |
Family ID | F35751 | Group Sheet | Family Chart |
Family 1 | Eleanor Neville, b. Abt 1430, of, Latham, Lancashire, England ![]() | |
Family ID | F35752 | Group Sheet | Family Chart |
Family 2 | Margaret Beaufort, Duchess of Somerset, b. 1443, of, , Somerset, England ![]() | |
Marriage | Yes, date unknown | |
Family ID | F117184 | Group Sheet | Family Chart |
Notes | ![]() |
Reference | Suzanne St. John. "Sir Thomas "Ddû" Stanley, Earl of Derby". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I104827800&tree=OSA0001 (accessed April 24, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.