The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Margred Vaughan [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15] | |
Birth | Abt 1430 | of, Tretwr, Llanfihangel Cwm-du, Breconshire, Wales ![]() |
Christening | {Tribe: Drymbenog} ![]() |
|
Gender | Female | |
Name | Agneta Vaughan [12] | |
Name | Anne Vaughan [16] | |
Name | Eleanor Vaughan [17] | |
Name | Elinor Vaughan [1, 13, 15, 18] | |
Name | Margaret Vaughan [19] | |
Name | Margret Vaughan [20] | |
Name | Margt Vaughan [21] | |
Death | Yes, date unknown | |
Person ID | I104827724 | St. John Origin and Ancestry DNA Database |
Last Modified | 22 Aug 2013 |
Father | Sir Roger Vaughan, Knight, b. Abt 1400, of, Tretwr, Llanfihangel Cwm-du, Breconshire, Wales ![]() | |
Mother | Denis ferch Thomas, b. Abt 1430, of, Tyle-glas, Tregoed and Felindre, Cas-ar-Wy, Radnorshire, Wales ![]() | |
Marriage | Yes, date unknown | |
Family ID | F9458 | Group Sheet | Family Chart |
Family | Morgan Gamage, lord of Coety, b. Abt 1430, of, Coety, Glamorganshire, Wales ![]() | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F17998 | Group Sheet | Family Chart |
Reference | Suzanne St. John. "Margred Vaughan". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I104827724&tree=OSA0001 (accessed April 24, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.