The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Margred Gamage [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14] | |
Suffix | m. Miles Mathew | |
Birth | Abt 1530 | of, Coety, Glamorganshire, Wales ![]() |
Gender | Female | |
Name | Joan Gamage [15] | |
Name | Margaret Gamage [16, 17] | |
Name | Margtt Gamage [18] | |
Death | Aft 1583 | |
Person ID | I104826094 | St. John Origin and Ancestry DNA Database |
Last Modified | 19 May 2022 |
Father | Robert Gamage, b. abt. 1510 | |
Mother | Joan Champernoun, Gamage | |
Family ID | F401121 | Group Sheet | Family Chart |
Family | Miles Mathew, b. Abt 1470, of, Llandaf, Caerdydd, Glamorganshire, Wales ![]() | |||||
Marriage | Yes, date unknown | |||||
Type: Husband - 2nd Marriage | ||||||
Children |
|
|||||
Family ID | F26454 | Group Sheet | Family Chart | ||||
Last Modified | 19 May 2022 |
Notes | ![]() |
Reference | Suzanne St. John. "Margred Gamage, m. Miles Mathew". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I104826094&tree=OSA0001 (accessed April 24, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.