The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Cecily [2nd] ferch Morgan [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12] | |
Birth | Abt 1430 | of, Langstone, Monmouthshire, Wales ![]() |
Christening | {Tribe: Cydifor Fawr} ![]() |
|
Gender | Female | |
AFN | 9FGL-MD | |
Name | Cecil ferch Morg [13] | |
Name | Ciceley ferch Morgan [9] | |
Name | Cissil ferch Morgan [2, 14] | |
Name | Cissil ferch Morgn [15] | |
Name | Isabel ferch Morgan [14] | |
Name | Sibil Morgan [16] | |
Name | Sybil ferch Morgan [17] | |
Name | Syssil ferch Morgan [6] | |
Death | Yes, date unknown | |
Person ID | I104825257 | St. John Origin and Ancestry DNA Database |
Last Modified | 22 Aug 2013 |
Family | Sir Thomas Vaughan, Knight, b. Abt 1430, of, Tretwr, Llanfihangel Cwm-du, Breconshire, Wales ![]() | |
Marriage | Yes, date unknown | |
Type: Husband - 1st Marriage | ||
Family ID | F29144 | Group Sheet | Family Chart |
Reference | Suzanne St. John. "Cecily [2nd] ferch Morgan". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I104825257&tree=OSA0001 (accessed April 25, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.