The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Thomas Gamage [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33] | |
Prefix | Sir | |
Suffix | Knight | |
Birth | Abt 1470 | of, Coety, Glamorganshire, Wales ![]() |
Gender | Male | |
AFN | 9FGC-2H | |
Fact | 24 Apr 1519 | |
196. DUKE OF BUCKINGHAM. Recognizance of 500 mks. entered into by Sir Thos. Gamage, of Coyty, Sir John Raghan, of Carnlloyd, Sir Wm. Bawdrip, of Penmarke, and John Turbervile, of Tythegeston, all of co. Glamorgan and Morgan, 24 April 11 Hen. VIII., at Kaerdiff, before Sir Matthew Cradoke, deputy of Chas. earl of Worcester, chancellor of the said county, for the appearance of William Vaughan late of Talgarth, before Wolsey, on the last of April. Meanwhile he is not to come within Talgarth, or any town or lordship of the duke of Buckingham within Wales. Another recognizance of 200l., the same date, &c., entered into by Hugh Carne, of Cowbridge, Wm. Basset, f Cowbridge, Thos. Bassett, of Llanryryd, and Christ. Flemyng, of Flemyngton, co. Glam. and Morg., for the appearance, as before, of Roger William, Roger Thomas and Ric. Madoke, late of Talgarth. Endd. P. 1, large paper. | ||
Name | Tho: Gamage [34, 35] | |
Name | Thomas Gamadgs [36] | |
Name | Thomas Gamag [37] | |
Name | Thomas Gamais [37] | |
Name | Thomas Gameg [38] | |
Name | Thos Gamage [39, 40] | |
Name | Tomas Gamais [41] | |
Name | Tomas Gameg [42] | |
Death | 26 Jun 1543 | |
Person ID | I104817603 | St. John Origin and Ancestry DNA Database |
Last Modified | 20 Feb 2019 |
Father | Morgan Gamage, lord of Coety, b. Abt 1430, of, Coety, Glamorganshire, Wales ![]() | |
Relationship | Birth | |
Mother | Margred Vaughan, b. Abt 1430, of, Tretwr, Llanfihangel Cwm-du, Breconshire, Wales ![]() | |
Relationship | Birth | |
Family ID | F17998 | Group Sheet | Family Chart |
Family 1 | Margaret St. John, b. abt. 1477, Weobley Castle, Glamorgan, Wales ![]() | |||||||||||||||
Marriage | Yes, date unknown | |||||||||||||||
Type: Wife - 1st Marriage | ||||||||||||||||
Children |
|
|||||||||||||||
Family ID | F29020 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 29 Mar 2016 |
Family 2 | [unknown] Spernell, b. Abt 1470, of, Coety, Glamorganshire, Wales ![]() | |||||||
Marriage | Not Married | |||||||
Children |
|
|||||||
Family ID | F29022 | Group Sheet | Family Chart | ||||||
Last Modified | 29 Mar 2016 |
Family 3 | Joyce Croft, b. Abt 1530, of, Croft, Herefordshire, England ![]() | |
Marriage | Yes, date unknown | |
Family ID | F29021 | Group Sheet | Family Chart |
Notes | ![]() |
Reference | Suzanne St. John. "Sir Thomas Gamage, Knight". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I104817603&tree=OSA0001 (accessed April 24, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.